players
>10,000 rows count all
This data as json, CSV (advanced)
Suggested facets: country, sex, title, w_title, o_title, foa_title, games, k, rapid_games, rapid_k, blitz_games, blitz_k, flag
fideid ▼ | name | country | sex | title | w_title | o_title | foa_title | rating | games | k | rapid_rating | rapid_games | rapid_k | blitz_rating | blitz_games | blitz_k | birthday | flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100013 | Campora, Daniel H. | ARG | M | GM | 2371 | 9 | 10 | 2362 | 0 | 10 | 2321 | 0 | 10 | 1957 | ||||
100021 | Quinteros, Miguel A. | ARG | M | GM | 2422 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 | i | |||
100030 | Montenegro, Noe | ARG | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1996 | |||||
100048 | Iapichello, Javier | ARG | M | 1764 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1990 | i | ||||
100056 | Alejos, Felipe | ARG | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | |||||
100064 | Schipper, Bernardo | ARG | M | 2116 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 2000 | i | ||||
100072 | Adla, Diego | ARG | M | IM | 2390 | 0 | 10 | 2422 | 0 | 10 | 2377 | 0 | 10 | 1968 | ||||
100080 | Bianchi, Guillermo | ARG | M | IM | 2425 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1958 | i | |||
100102 | Cid, Marino Alejandro | ARG | M | IM | 2340 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1958 | i | |||
100110 | Sanchez Almeyra, Jorge | ARG | M | IM | 2447 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | i | |||
100129 | Gomez Baillo, Jorge H. | ARG | M | IM | 2369 | 0 | 10 | 2340 | 0 | 20 | 2241 | 0 | 20 | 1959 | ||||
100137 | Zarnicki, Pablo | ARG | M | GM | 2514 | 0 | 10 | 2448 | 0 | 10 | 2468 | 0 | 10 | 1972 | i | |||
100145 | Felice, Carolina | ARG | F | 1927 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | wi | |||||
100153 | Panno, Oscar | ARG | M | GM | 2438 | 0 | 10 | 0 | 0 | 0 | 2440 | 0 | 10 | 1935 | i | |||
100170 | Lencioni, Marcelo | ARG | M | 1958 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1991 | i | ||||
100188 | Servat, Roberto | ARG | M | IM | 2436 | 0 | 10 | 2426 | 0 | 10 | 0 | 0 | 0 | 1968 | i | |||
100196 | Sorin, Ariel | ARG | M | GM | 2317 | 0 | 10 | 2363 | 0 | 10 | 2307 | 0 | 10 | 1967 | ||||
100200 | Fiorito, Fabian | ARG | M | IM | 2285 | 10 | 10 | 2330 | 9 | 10 | 2259 | 0 | 10 | 1969 | ||||
100218 | Boissonet, Carlos P. | ARG | M | IM | 2417 | 0 | 10 | 2468 | 0 | 10 | 2391 | 0 | 10 | 1969 | ||||
100234 | Glavina, Pablo | ESP | M | IM | 2363 | 6 | 10 | 2338 | 0 | 20 | 2349 | 0 | 10 | 1968 | ||||
100242 | Ricardi, Pablo | ARG | M | GM | 2464 | 0 | 10 | 2447 | 0 | 10 | 2495 | 0 | 10 | 1962 | i | |||
100250 | Slipak, Sergio | ARG | M | GM | FST | 2375 | 0 | 10 | 2364 | 0 | 10 | 2287 | 0 | 10 | 1965 | |||
100269 | Tempone, Marcelo | ARG | M | IM | 2373 | 9 | 10 | 2367 | 0 | 10 | 2443 | 0 | 10 | 1962 | ||||
100277 | Grynszpan, Mariano | ARG | M | FM | 2378 | 6 | 10 | 2376 | 0 | 20 | 0 | 0 | 0 | 1968 | ||||
100285 | Seidler, Aldo E. | ARG | M | 2275 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1954 | i | ||||
100293 | Juarez, Carlos Eleodoro | ARG | M | 2011 | 0 | 20 | 1932 | 0 | 20 | 1922 | 0 | 20 | 1938 | i | ||||
100307 | Paglilla, Carlos | ARG | M | IM | 2289 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1954 | i | |||
100315 | Poch, Cesar G. | ARG | M | FM | 2334 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 | i | |||
100323 | Soppe, Guillermo | ARG | M | IM | 2377 | 0 | 10 | 2394 | 0 | 10 | 2385 | 0 | 20 | 1960 | ||||
100331 | Brond, Victor | ARG | M | 2385 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 | i | ||||
100340 | Hoffman, Alejandro | URU | M | GM | DI | 2366 | 0 | 10 | 2455 | 0 | 10 | 2331 | 8 | 10 | 1966 | |||
100358 | Llanos, Guillermo | ARG | M | IM | 2263 | 0 | 10 | 2239 | 0 | 20 | 2122 | 0 | 20 | 1961 | ||||
100374 | Bernat, Miguel | ARG | M | IM | 2380 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1957 | i | |||
100382 | Vidal, Jose Raul | ARG | M | FM | 2284 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1965 | i | |||
100390 | Cuasnicu, Oscar | ARG | M | FM | 2331 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1942 | i | |||
100404 | Darcyl, Tomas | ARG | M | IM | 2360 | 0 | 10 | 2305 | 0 | 20 | 2340 | 0 | 20 | 1964 | i | |||
100412 | Garbarino, Rodolfo | ARG | M | IM | 2345 | 0 | 10 | 2343 | 0 | 20 | 2328 | 0 | 20 | 1963 | i | |||
100420 | Garcia, Raimundo | ARG | M | IM | 2240 | 0 | 10 | 2357 | 0 | 20 | 0 | 0 | 0 | 1936 | i | |||
100439 | Mahia, Gustavo | ARG | M | IM | 2321 | 0 | 10 | 2365 | 0 | 20 | 2371 | 0 | 20 | 1961 | ||||
100447 | Markeluk, Sergio | ARG | M | FM | 2355 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1956 | i | |||
100455 | Balduzzi, Reynaldo | ARG | M | FM | 2370 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1938 | i | |||
100471 | Martinez De Negri, M. Agustina | ARG | F | 1939 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1991 | wi | ||||
100480 | Fraile, Jorge | ARG | M | FM | 2339 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1949 | i | |||
100498 | Torres, Nestor Dario | ARG | M | 1925 | 0 | 40 | 0 | 0 | 0 | 1898 | 0 | 20 | 1990 | i | ||||
100510 | De La Vega, Hector | ARG | M | FM | 2365 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1926 | i | |||
100528 | Devcic, Marcos | ARG | M | 2249 | 0 | 20 | 2300 | 0 | 20 | 2281 | 11 | 20 | 1959 | |||||
100536 | Amura, Claudia | ARG | F | WGM | WGM | 2191 | 0 | 10 | 2179 | 0 | 20 | 2214 | 0 | 20 | 1970 | w | ||
100544 | Grinberg, Ricardo | ARG | M | FM | 2360 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1948 | i | |||
100552 | Rodriguez, Jorge Luis | ARG | M | FM | 2327 | 0 | 10 | 2311 | 0 | 20 | 2267 | 0 | 10 | 1960 | ||||
100579 | Schwanek, Carlos | ARG | M | FM | 2370 | 0 | 10 | 0 | 0 | 0 | 2250 | 11 | 20 | 1961 | ||||
100587 | Valerga, Diego | ARG | M | GM | 2432 | 9 | 10 | 2441 | 0 | 10 | 2337 | 11 | 10 | 1971 | ||||
100595 | Debarnot, Roberto | ARG | M | IM | 2355 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 | i | |||
100609 | Dubin, Jorge | ARG | M | 2350 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1946 | i | ||||
100617 | Leskovar, Mario | ARG | M | IM | 2171 | 0 | 10 | 2243 | 0 | 20 | 0 | 0 | 0 | 1950 | ||||
100625 | Monier, Raul | ARG | M | FM | 2401 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1960 | i | |||
100633 | Sakurai, Leonardo | ARG | M | 2280 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1967 | i | ||||
100641 | Casafus, Ruben | ARG | M | FM | 2320 | 0 | 10 | 2300 | 0 | 20 | 0 | 0 | 0 | 1958 | i | |||
100650 | Felice, Gisela | ARG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | w | |||||
100668 | Litovicius, Miguel | ARG | M | FM | 2154 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1953 | i | |||
100676 | Roca, Alfredo | ARG | M | FM | 2356 | 0 | 10 | 2325 | 0 | 20 | 0 | 0 | 0 | 1957 | i | |||
100684 | Bielicki, Carlos | ARG | M | IM | 2134 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 | i | |||
100692 | D`Arruda, Ricardo D. | ARG | M | FM | 2271 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1959 | i | |||
100706 | Fraschini, Mariano | ARG | M | FM | 2370 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1972 | i | |||
100714 | Fulgenzi, Ernesto | ARG | M | FM | 2346 | 0 | 20 | 2300 | 0 | 20 | 0 | 0 | 0 | 1968 | ||||
100722 | Hase, Juan Carlos | ARG | M | IM | 2244 | 0 | 20 | 2244 | 0 | 20 | 2230 | 0 | 20 | 1948 | i | |||
100730 | Needleman, Alejandro | ARG | M | IM | 2218 | 0 | 10 | 2283 | 0 | 20 | 2207 | 0 | 20 | 1965 | ||||
100749 | Lell, Eliana | ARG | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1990 | w | ||||
100757 | Capparelli, Damian | ARG | M | FM | 2150 | 0 | 20 | 2198 | 0 | 20 | 0 | 0 | 0 | 1965 | i | |||
100765 | Kanefsck, Gustavo | ARG | M | IM | 2290 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1967 | i | |||
100773 | Macagno, Sergio | ARG | M | FM | 2296 | 0 | 20 | 2322 | 0 | 20 | 2225 | 0 | 20 | 1964 | i | |||
100781 | Tovillas, Daniel R. | ARG | M | FM | 2067 | 0 | 20 | 2203 | 6 | 20 | 2037 | 7 | 20 | 1961 | ||||
100803 | Mautalen, Juan G. | ARG | M | 2325 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1968 | i | ||||
100811 | Mazzoleni, Julio | ARG | M | 1975 | 0 | 20 | 1972 | 0 | 20 | 1939 | 0 | 20 | 1930 | i | ||||
100820 | Grushka, Carlos | ARG | M | FM | 2243 | 6 | 20 | 2222 | 0 | 20 | 0 | 0 | 0 | 1962 | ||||
100838 | Hernandez, Ricardo | ARG | M | 2320 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1957 | i | ||||
100846 | Negri, Sergio | ARG | M | FM | 2311 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1959 | i | |||
100854 | Bertaccini, Daniel | ARG | M | FM | 1968 | 0 | 20 | 2093 | 0 | 20 | 1970 | 0 | 20 | 1968 | ||||
100862 | Restifa, Hector | ARG | M | FM | 2315 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1955 | i | |||
100870 | Rodriguez, Alberto | ARG | M | FM | 2170 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1937 | i | |||
100889 | Sumiacher, Carlos | ARG | M | FM | 2315 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1949 | i | |||
100897 | Bass, Alfredo | ARG | M | FM | 2215 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 | i | |||
100900 | Bialolenkier, Paulo | ARG | M | FM | 2265 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1971 | i | |||
100919 | Escandell Mari, Juan Carlos | ESP | M | FM | 2168 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1962 | ||||
100927 | Mendez, Gustavo | ARG | M | FM | 2149 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1951 | i | |||
100943 | Trincado, Juan Fernando | ARG | M | FM | 2314 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1963 | i | |||
100951 | Varas, Lauro | ARG | M | 2310 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1932 | i | ||||
100960 | Alpern, Daniel | ARG | M | FM | 2330 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1965 | i | |||
100978 | Malbran, Guillermo | ARG | M | IM | 2210 | 0 | 10 | 2218 | 0 | 20 | 2265 | 0 | 20 | 1957 | i | |||
100986 | Ocampo, Raul | ARG | M | 2315 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | i | |||||
100994 | Rosito, Jorge | ARG | M | IM | 2354 | 0 | 10 | 2351 | 0 | 20 | 0 | 0 | 0 | 1970 | i | |||
101001 | Samur, Arturo | ARG | M | 2164 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1957 | i | ||||
101010 | Sanchez, Fernando | ARG | M | FM | 2200 | 0 | 20 | 2146 | 0 | 20 | 0 | 0 | 0 | 1960 | i | |||
101036 | Aban, Elbio | ARG | M | 2250 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1973 | i | ||||
101044 | Aguila, Gustavo | ARG | M | FM | 2157 | 0 | 20 | 2185 | 0 | 20 | 2122 | 0 | 20 | 1960 | ||||
101052 | Costianovsky, Ricardo | ARG | M | 2128 | 0 | 20 | 2044 | 0 | 20 | 0 | 0 | 0 | 1965 | i | ||||
101060 | Cranbourne, Carlos | ARG | M | FM | 2122 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1956 | ||||
101079 | Elguezabal Varela, Daniel | ESP | M | FM | 2317 | 0 | 10 | 0 | 0 | 0 | 2310 | 0 | 20 | 1958 | ||||
101087 | Gimenez, Victor | ARG | M | 2300 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1943 | i | ||||
101109 | Ramirez, Emilio | ARG | M | FM | 2238 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1954 | i | |||
101117 | Rappa, Damian | ARG | M | FM | 2320 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1970 | i |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE players ( fideid INTEGER PRIMARY KEY, name TEXT, country TEXT, sex TEXT, title TEXT, w_title TEXT, o_title TEXT, foa_title TEXT, rating INTEGER, games INTEGER, k INTEGER, rapid_rating INTEGER, rapid_games INTEGER, rapid_k INTEGER, blitz_rating INTEGER, blitz_games INTEGER, blitz_k INTEGER, birthday INTEGER, flag TEXT ); CREATE INDEX idx_country ON players (country);