players_fts
>10,000 rows count all
This data as json, CSV (advanced)
Link | rowid ▼ | name | players_fts | rank |
---|---|---|---|---|
100013 | 100013 | Campora, Daniel H. | 27949 | |
100021 | 100021 | Quinteros, Miguel A. | 27949 | |
100030 | 100030 | Montenegro, Noe | 27949 | |
100048 | 100048 | Iapichello, Javier | 27949 | |
100056 | 100056 | Alejos, Felipe | 27949 | |
100064 | 100064 | Schipper, Bernardo | 27949 | |
100072 | 100072 | Adla, Diego | 27949 | |
100080 | 100080 | Bianchi, Guillermo | 27949 | |
100102 | 100102 | Cid, Marino Alejandro | 27949 | |
100110 | 100110 | Sanchez Almeyra, Jorge | 27949 | |
100129 | 100129 | Gomez Baillo, Jorge H. | 27949 | |
100137 | 100137 | Zarnicki, Pablo | 27949 | |
100145 | 100145 | Felice, Carolina | 27949 | |
100153 | 100153 | Panno, Oscar | 27949 | |
100170 | 100170 | Lencioni, Marcelo | 27949 | |
100188 | 100188 | Servat, Roberto | 27949 | |
100196 | 100196 | Sorin, Ariel | 27949 | |
100200 | 100200 | Fiorito, Fabian | 27949 | |
100218 | 100218 | Boissonet, Carlos P. | 27949 | |
100234 | 100234 | Glavina, Pablo | 27949 | |
100242 | 100242 | Ricardi, Pablo | 27949 | |
100250 | 100250 | Slipak, Sergio | 27949 | |
100269 | 100269 | Tempone, Marcelo | 27949 | |
100277 | 100277 | Grynszpan, Mariano | 27949 | |
100285 | 100285 | Seidler, Aldo E. | 27949 | |
100293 | 100293 | Juarez, Carlos Eleodoro | 27949 | |
100307 | 100307 | Paglilla, Carlos | 27949 | |
100315 | 100315 | Poch, Cesar G. | 27949 | |
100323 | 100323 | Soppe, Guillermo | 27949 | |
100331 | 100331 | Brond, Victor | 27949 | |
100340 | 100340 | Hoffman, Alejandro | 27949 | |
100358 | 100358 | Llanos, Guillermo | 27949 | |
100374 | 100374 | Bernat, Miguel | 27949 | |
100382 | 100382 | Vidal, Jose Raul | 27949 | |
100390 | 100390 | Cuasnicu, Oscar | 27949 | |
100404 | 100404 | Darcyl, Tomas | 27949 | |
100412 | 100412 | Garbarino, Rodolfo | 27949 | |
100420 | 100420 | Garcia, Raimundo | 27949 | |
100439 | 100439 | Mahia, Gustavo | 27949 | |
100447 | 100447 | Markeluk, Sergio | 27949 | |
100455 | 100455 | Balduzzi, Reynaldo | 27949 | |
100471 | 100471 | Martinez De Negri, M. Agustina | 27949 | |
100480 | 100480 | Fraile, Jorge | 27949 | |
100498 | 100498 | Torres, Nestor Dario | 27949 | |
100510 | 100510 | De La Vega, Hector | 27949 | |
100528 | 100528 | Devcic, Marcos | 27949 | |
100536 | 100536 | Amura, Claudia | 27949 | |
100544 | 100544 | Grinberg, Ricardo | 27949 | |
100552 | 100552 | Rodriguez, Jorge Luis | 27949 | |
100579 | 100579 | Schwanek, Carlos | 27949 | |
100587 | 100587 | Valerga, Diego | 27949 | |
100595 | 100595 | Debarnot, Roberto | 27949 | |
100609 | 100609 | Dubin, Jorge | 27949 | |
100617 | 100617 | Leskovar, Mario | 27949 | |
100625 | 100625 | Monier, Raul | 27949 | |
100633 | 100633 | Sakurai, Leonardo | 27949 | |
100641 | 100641 | Casafus, Ruben | 27949 | |
100650 | 100650 | Felice, Gisela | 27949 | |
100668 | 100668 | Litovicius, Miguel | 27949 | |
100676 | 100676 | Roca, Alfredo | 27949 | |
100684 | 100684 | Bielicki, Carlos | 27949 | |
100692 | 100692 | D`Arruda, Ricardo D. | 27949 | |
100706 | 100706 | Fraschini, Mariano | 27949 | |
100714 | 100714 | Fulgenzi, Ernesto | 27949 | |
100722 | 100722 | Hase, Juan Carlos | 27949 | |
100730 | 100730 | Needleman, Alejandro | 27949 | |
100749 | 100749 | Lell, Eliana | 27949 | |
100757 | 100757 | Capparelli, Damian | 27949 | |
100765 | 100765 | Kanefsck, Gustavo | 27949 | |
100773 | 100773 | Macagno, Sergio | 27949 | |
100781 | 100781 | Tovillas, Daniel R. | 27949 | |
100803 | 100803 | Mautalen, Juan G. | 27949 | |
100811 | 100811 | Mazzoleni, Julio | 27949 | |
100820 | 100820 | Grushka, Carlos | 27949 | |
100838 | 100838 | Hernandez, Ricardo | 27949 | |
100846 | 100846 | Negri, Sergio | 27949 | |
100854 | 100854 | Bertaccini, Daniel | 27949 | |
100862 | 100862 | Restifa, Hector | 27949 | |
100870 | 100870 | Rodriguez, Alberto | 27949 | |
100889 | 100889 | Sumiacher, Carlos | 27949 | |
100897 | 100897 | Bass, Alfredo | 27949 | |
100900 | 100900 | Bialolenkier, Paulo | 27949 | |
100919 | 100919 | Escandell Mari, Juan Carlos | 27949 | |
100927 | 100927 | Mendez, Gustavo | 27949 | |
100943 | 100943 | Trincado, Juan Fernando | 27949 | |
100951 | 100951 | Varas, Lauro | 27949 | |
100960 | 100960 | Alpern, Daniel | 27949 | |
100978 | 100978 | Malbran, Guillermo | 27949 | |
100986 | 100986 | Ocampo, Raul | 27949 | |
100994 | 100994 | Rosito, Jorge | 27949 | |
101001 | 101001 | Samur, Arturo | 27949 | |
101010 | 101010 | Sanchez, Fernando | 27949 | |
101036 | 101036 | Aban, Elbio | 27949 | |
101044 | 101044 | Aguila, Gustavo | 27949 | |
101052 | 101052 | Costianovsky, Ricardo | 27949 | |
101060 | 101060 | Cranbourne, Carlos | 27949 | |
101079 | 101079 | Elguezabal Varela, Daniel | 27949 | |
101087 | 101087 | Gimenez, Victor | 27949 | |
101109 | 101109 | Ramirez, Emilio | 27949 | |
101117 | 101117 | Rappa, Damian | 27949 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE players_fts USING fts5( name, content='players', content_rowid='fideid' );