home / players

players_fts

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name players_fts rank
100013 100013 Campora, Daniel H. 1290  
100021 100021 Quinteros, Miguel A. 1290  
100030 100030 Montenegro, Noe 1290  
100048 100048 Iapichello, Javier 1290  
100056 100056 Alejos, Felipe 1290  
100064 100064 Schipper, Bernardo 1290  
100072 100072 Adla, Diego 1290  
100080 100080 Bianchi, Guillermo 1290  
100102 100102 Cid, Marino Alejandro 1290  
100110 100110 Sanchez Almeyra, Jorge 1290  
100129 100129 Gomez Baillo, Jorge H. 1290  
100137 100137 Zarnicki, Pablo 1290  
100145 100145 Felice, Carolina 1290  
100153 100153 Panno, Oscar 1290  
100170 100170 Lencioni, Marcelo 1290  
100188 100188 Servat, Roberto 1290  
100196 100196 Sorin, Ariel 1290  
100200 100200 Fiorito, Fabian 1290  
100218 100218 Boissonet, Carlos P. 1290  
100234 100234 Glavina, Pablo 1290  
100242 100242 Ricardi, Pablo 1290  
100250 100250 Slipak, Sergio 1290  
100269 100269 Tempone, Marcelo 1290  
100277 100277 Grynszpan, Mariano 1290  
100285 100285 Seidler, Aldo E. 1290  
100293 100293 Juarez, Carlos Eleodoro 1290  
100307 100307 Paglilla, Carlos 1290  
100315 100315 Poch, Cesar G. 1290  
100323 100323 Soppe, Guillermo 1290  
100331 100331 Brond, Victor 1290  
100340 100340 Hoffman, Alejandro 1290  
100358 100358 Llanos, Guillermo 1290  
100374 100374 Bernat, Miguel 1290  
100382 100382 Vidal, Jose Raul 1290  
100390 100390 Cuasnicu, Oscar 1290  
100404 100404 Darcyl, Tomas 1290  
100412 100412 Garbarino, Rodolfo 1290  
100420 100420 Garcia, Raimundo 1290  
100439 100439 Mahia, Gustavo 1290  
100447 100447 Markeluk, Sergio 1290  
100455 100455 Balduzzi, Reynaldo 1290  
100471 100471 Martinez De Negri, M. Agustina 1290  
100480 100480 Fraile, Jorge 1290  
100498 100498 Torres, Nestor Dario 1290  
100510 100510 De La Vega, Hector 1290  
100528 100528 Devcic, Marcos 1290  
100536 100536 Amura, Claudia 1290  
100544 100544 Grinberg, Ricardo 1290  
100552 100552 Rodriguez, Jorge Luis 1290  
100579 100579 Schwanek, Carlos 1290  
100587 100587 Valerga, Diego 1290  
100595 100595 Debarnot, Roberto 1290  
100609 100609 Dubin, Jorge 1290  
100617 100617 Leskovar, Mario 1290  
100625 100625 Monier, Raul 1290  
100633 100633 Sakurai, Leonardo 1290  
100641 100641 Casafus, Ruben 1290  
100650 100650 Felice, Gisela 1290  
100668 100668 Litovicius, Miguel 1290  
100676 100676 Roca, Alfredo 1290  
100684 100684 Bielicki, Carlos 1290  
100692 100692 D`Arruda, Ricardo D. 1290  
100706 100706 Fraschini, Mariano 1290  
100714 100714 Fulgenzi, Ernesto 1290  
100722 100722 Hase, Juan Carlos 1290  
100730 100730 Needleman, Alejandro 1290  
100749 100749 Lell, Eliana 1290  
100757 100757 Capparelli, Damian 1290  
100765 100765 Kanefsck, Gustavo 1290  
100773 100773 Macagno, Sergio 1290  
100781 100781 Tovillas, Daniel R. 1290  
100803 100803 Mautalen, Juan G. 1290  
100811 100811 Mazzoleni, Julio 1290  
100820 100820 Grushka, Carlos 1290  
100838 100838 Hernandez, Ricardo 1290  
100846 100846 Negri, Sergio 1290  
100854 100854 Bertaccini, Daniel 1290  
100862 100862 Restifa, Hector 1290  
100870 100870 Rodriguez, Alberto 1290  
100889 100889 Sumiacher, Carlos 1290  
100897 100897 Bass, Alfredo 1290  
100900 100900 Bialolenkier, Paulo 1290  
100919 100919 Escandell Mari, Juan Carlos 1290  
100927 100927 Mendez, Gustavo 1290  
100943 100943 Trincado, Juan Fernando 1290  
100951 100951 Varas, Lauro 1290  
100960 100960 Alpern, Daniel 1290  
100978 100978 Malbran, Guillermo 1290  
100986 100986 Ocampo, Raul 1290  
100994 100994 Rosito, Jorge 1290  
101001 101001 Samur, Arturo 1290  
101010 101010 Sanchez, Fernando 1290  
101036 101036 Aban, Elbio 1290  
101044 101044 Aguila, Gustavo 1290  
101052 101052 Costianovsky, Ricardo 1290  
101060 101060 Cranbourne, Carlos 1290  
101079 101079 Elguezabal Varela, Daniel 1290  
101087 101087 Gimenez, Victor 1290  
101109 101109 Ramirez, Emilio 1290  
101117 101117 Rappa, Damian 1290  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE players_fts USING fts5(
                    name, 
                    content='players', 
                    content_rowid='fideid'
                );
Powered by Datasette · Queries took 1.2ms