home / players

players_fts

>10,000 rows count all

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ name players_fts rank
100013 100013 Campora, Daniel H. 199  
100021 100021 Quinteros, Miguel A. 199  
100030 100030 Montenegro, Noe 199  
100048 100048 Iapichello, Javier 199  
100056 100056 Alejos, Felipe 199  
100064 100064 Schipper, Bernardo 199  
100072 100072 Adla, Diego 199  
100080 100080 Bianchi, Guillermo 199  
100102 100102 Cid, Marino Alejandro 199  
100110 100110 Sanchez Almeyra, Jorge 199  
100129 100129 Gomez Baillo, Jorge H. 199  
100137 100137 Zarnicki, Pablo 199  
100145 100145 Felice, Carolina 199  
100153 100153 Panno, Oscar 199  
100170 100170 Lencioni, Marcelo 199  
100188 100188 Servat, Roberto 199  
100196 100196 Sorin, Ariel 199  
100200 100200 Fiorito, Fabian 199  
100218 100218 Boissonet, Carlos P. 199  
100234 100234 Glavina, Pablo 199  
100242 100242 Ricardi, Pablo 199  
100250 100250 Slipak, Sergio 199  
100269 100269 Tempone, Marcelo 199  
100277 100277 Grynszpan, Mariano 199  
100285 100285 Seidler, Aldo E. 199  
100293 100293 Juarez, Carlos Eleodoro 199  
100307 100307 Paglilla, Carlos 199  
100315 100315 Poch, Cesar G. 199  
100323 100323 Soppe, Guillermo 199  
100331 100331 Brond, Victor 199  
100340 100340 Hoffman, Alejandro 199  
100358 100358 Llanos, Guillermo 199  
100374 100374 Bernat, Miguel 199  
100382 100382 Vidal, Jose Raul 199  
100390 100390 Cuasnicu, Oscar 199  
100404 100404 Darcyl, Tomas 199  
100412 100412 Garbarino, Rodolfo 199  
100420 100420 Garcia, Raimundo 199  
100439 100439 Mahia, Gustavo 199  
100447 100447 Markeluk, Sergio 199  
100455 100455 Balduzzi, Reynaldo 199  
100471 100471 Martinez De Negri, M. Agustina 199  
100480 100480 Fraile, Jorge 199  
100498 100498 Torres, Nestor Dario 199  
100510 100510 De La Vega, Hector 199  
100528 100528 Devcic, Marcos 199  
100536 100536 Amura, Claudia 199  
100544 100544 Grinberg, Ricardo 199  
100552 100552 Rodriguez, Jorge Luis 199  
100579 100579 Schwanek, Carlos 199  
100587 100587 Valerga, Diego 199  
100595 100595 Debarnot, Roberto 199  
100609 100609 Dubin, Jorge 199  
100617 100617 Leskovar, Mario 199  
100625 100625 Monier, Raul 199  
100633 100633 Sakurai, Leonardo 199  
100641 100641 Casafus, Ruben 199  
100650 100650 Felice, Gisela 199  
100668 100668 Litovicius, Miguel 199  
100676 100676 Roca, Alfredo 199  
100684 100684 Bielicki, Carlos 199  
100692 100692 D`Arruda, Ricardo D. 199  
100706 100706 Fraschini, Mariano 199  
100714 100714 Fulgenzi, Ernesto 199  
100722 100722 Hase, Juan Carlos 199  
100730 100730 Needleman, Alejandro 199  
100749 100749 Lell, Eliana 199  
100757 100757 Capparelli, Damian 199  
100765 100765 Kanefsck, Gustavo 199  
100773 100773 Macagno, Sergio 199  
100781 100781 Tovillas, Daniel R. 199  
100803 100803 Mautalen, Juan G. 199  
100811 100811 Mazzoleni, Julio 199  
100820 100820 Grushka, Carlos 199  
100838 100838 Hernandez, Ricardo 199  
100846 100846 Negri, Sergio 199  
100854 100854 Bertaccini, Daniel 199  
100862 100862 Restifa, Hector 199  
100870 100870 Rodriguez, Alberto 199  
100889 100889 Sumiacher, Carlos 199  
100897 100897 Bass, Alfredo 199  
100900 100900 Bialolenkier, Paulo 199  
100919 100919 Escandell Mari, Juan Carlos 199  
100927 100927 Mendez, Gustavo 199  
100943 100943 Trincado, Juan Fernando 199  
100951 100951 Varas, Lauro 199  
100960 100960 Alpern, Daniel 199  
100978 100978 Malbran, Guillermo 199  
100986 100986 Ocampo, Raul 199  
100994 100994 Rosito, Jorge 199  
101001 101001 Samur, Arturo 199  
101010 101010 Sanchez, Fernando 199  
101036 101036 Aban, Elbio 199  
101044 101044 Aguila, Gustavo 199  
101052 101052 Costianovsky, Ricardo 199  
101060 101060 Cranbourne, Carlos 199  
101079 101079 Elguezabal Varela, Daniel 199  
101087 101087 Gimenez, Victor 199  
101109 101109 Ramirez, Emilio 199  
101117 101117 Rappa, Damian 199  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIRTUAL TABLE players_fts USING fts5(
                    name, 
                    content='players', 
                    content_rowid='fideid'
                );
Powered by Datasette · Queries took 1.2ms